1 | | Feb 13, 1989 (34) |  | €100k |
99 |   | Dec 20, 1999 (24) | 
 | €100k |
91 | | Jul 6, 1991 (32) |  | €10k |
5 | | Mar 5, 1999 (24) |  | €250k |
21 | | Apr 29, 1993 (30) |  | €100k |
13 | | Jul 23, 2002 (21) |  | €100k |
23 | | Jun 1, 1988 (35) |  | €25k |
44 | | Dec 29, 2001 (22) |  | €25k |
30 |   | Aug 29, 1988 (35) |  | €300k |
18 | | Feb 18, 2006 (17) |  | €75k |
6 |   | Nov 20, 1993 (30) |  | €50k |
16 |   | May 17, 2005 (18) |  | €50k |
7 | | Mar 11, 1991 (32) |  | €150k |
28 | | Oct 4, 1999 (24) |  | €25k |
77 |   | May 8, 2003 (20) |  | €10k |
55 |   | Jun 4, 1998 (25) |  | €450k |
20 | | Nov 9, 1999 (24) |  | €300k |
10 | | Feb 28, 2002 (21) |  | €250k |
8 | | Mar 10, 1992 (31) |  | €200k |
38 | | Jun 2, 2004 (19) |  | €400k |
27 | | Aug 14, 2005 (18) |  | €200k |
11 | | Sep 18, 1993 (30) | 
 | €250k |
90 | | Mar 25, 2002 (21) |  | €650k |
9 | | Aug 3, 1994 (29) |  | €250k |
37 |   | Jul 20, 2000 (23) |  | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7hutsSdoKerpKu8bsHBaKqtmaKpwKa1055mr52imrave5Fpb3Fv
Share!