5 | | Jun 23, 1987 (36) |  | €300k |
3 | | Feb 26, 1983 (40) | 
 | €800k |
14 | | Nov 16, 1991 (32) |  | €1.50m |
94 | | Mar 29, 1994 (29) |  | €1.50m |
28 |   | Jan 25, 2000 (23) | 
 | €1.50m |
97 |   | Jun 6, 1997 (26) |  | €1.50m |
12 | | Jun 13, 1997 (26) |  | €3.00m |
2 | | Apr 19, 1994 (29) |  | €4.00m |
20 | | Apr 12, 1998 (25) |  | €4.00m |
70 |   | Mar 29, 2001 (22) |  | €4.00m |
18 | | Jul 20, 1993 (30) |  | €5.00m |
15 |   | Dec 10, 1997 (26) |  | €5.00m |
19 | | Aug 28, 2000 (23) | 
 | €5.00m |
29 | | Jun 30, 1997 (26) |  | €6.00m |
8 | | Apr 13, 1996 (27) |  | €8.00m |
7 | | Sep 3, 2002 (21) |  | €8.00m |
16 |   | Jan 3, 2002 (21) |  | €9.00m |
21 |   | Feb 3, 1998 (25) |  | €10.00m |
10 |   | Dec 14, 2002 (21) |  | €10.00m |
17 |   | Sep 26, 2000 (23) |  | €10.00m |
9 | | Jul 18, 1992 (31) |  | €12.00m |
4 | | Jul 19, 1999 (24) |  | €14.00m |
22 |   | Jul 4, 2001 (22) |  | €14.00m |
6 | | Dec 21, 1996 (27) | 
 | €15.00m |
23 | | Jan 3, 2000 (23) |  | €16.00m |
13 | | Oct 22, 1997 (26) | 
 | €22.00m |
11 | | Feb 24, 1997 (26) | 
 | €25.00m |
30 | | Oct 6, 1999 (24) |  | €25.00m |
99 | | Sep 19, 1999 (24) | 
 | €45.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7BuvsSao2alkZm%2FqrCOrKuaqqSosqrAxGitnqqVnrtwg5FpZqynoql8rq3RpJytjpGhwqaewLA%3D
Share!